| Name / | Category / | Date / |
|---|---|---|
| National Emergency Services Memorial | Award | 2005 |
| Moved to Design | Award | 2008 |
| Central Dandenong Gateways Strategy | Award | 2008 |
| Charles Anderson PhD Exhibition | Exhibition | 2009 |
| Charles Anderson @ MARS Gallery, Melbourne | Exhibition | 2010 |
| Exhibition Review | Publication | 2010 |
| Charles Anderson @ 45 Downstairs Melbourne | Exhibition | 2010 |
| Charles Anderson @ Gallery Factory, Seoul | Exhibition | 2011 |
| Bodily Algorithms | Exhibition | 2011 |
| Charles Anderson @ CU Space | Exhibition | 2011 |
| Charles Anderson @ MoA, Seoul National University | Exhibition | 2011 |
| Charles Anderson @ Seoul Square | Exhibition | 2011 |
| Charles Anderson & Tim Schork @ MARS Gallery | Exhibition | 2011 |
National Emergency Services Memorial
CCAA Public Domain Award
With materiality and form that echoes its surrounds on Lake Burley Griffin, the National Emergency Service Memorial is the product of an extensive and detailed design and fabrication process. Techniques that had not been used in Australia previously were developed specifically for this project to allow a remarkable level of detail and scale of composition. The Memorial draws the viewer into a complex sense of shared human experience with those who serve in the Emergency Services. The curved and folded wall – referencing both emergency tarpaulins and blankets – reflects the warmth of the sun captured within its mass and gives shelter from wind off the water. It directs views across the water to other Australian icons; Parliament House, the High Court and Commonwealth Place.



